Entry into the Bachelor of Science in Forestry program is at Grade 12 (PNG Higher School Certificate) or equivalent level with the following minimum grades:
| Year 1 | First Semester |
| CD112 | English Grammar Composition 1 |
| CS113 | Introduction to Information Technology |
| FR111 | Biology |
| MA116 | Mathematics for Natural Resources |
| Year 1 | Second Semester |
| AS110 | Chemistry for Nat Resources |
| PH175 | Physics for Nat. Resources |
| FR121 | Forest Botany |
| FR122 | Introduction to Forestry |
| *FR 123 | Biology for Applied Sciences (Service subject) |
| Year 2 | First Semester |
| FR 211 | Forest Ecology |
| FR212 | Forest Surveying |
| FR213 | Forest Mensuration |
| FR214 | Dendrology |
| YEAR 2 | Second Semester |
| FR221 | Natural Forest Silviculture |
| FR222 | Forest Soils |
| FR223 | Forest Biodiversity |
| FR224 | Forest Protection (Pest, Disease & Fire) |
| Third Year | First Semester |
| FR311 | GIS for Forestry |
| FR312 | Research Methodology + Design & Analysis |
| FR313 | Plantation Silviculture |
| FR314 | Forest Management & Planning |
| Second Semester | |
| FR321 | Forest Economics and Trade |
| FR322 | Agro-forestry & Extension |
| FR323 | Introduction to Basic Climate Change & Forestry |
| FR324 | Wood Science & Technology |
| Fourth Year | First Semester |
| FR411 | Research Project Proposal |
| FR412 | Multiple Forest Inventory & Assessment |
| FR413 | Forest Engineering and Timber Harvesting |
| FR414 | Forest Policy & Legislation |
| Second Semester | |
| FR421 | Research Project |
| FR422 | Forest Wildlife & Habitat |
| FR423 | Forest Products & Industries |
| FR424 | Project and Human Resource Management |
| FR425 | Professional Work Experience |
View and download: School of Forestry Course Handbook 2024